Data MSCI World MSCI Emerging Markets MSCI ACWI
2024-12-203723.22 USD1072.25 USD844.23 USD
2024-12-193696.05 USD1081.76 USD839.41 USD
2024-12-183720.41 USD1095.31 USD845.44 USD
2024-12-173812.07 USD1093.20 USD864.02 USD
2024-12-163826.99 USD1103.21 USD867.84 USD
2024-12-133817.24 USD1107.01 USD866.14 USD
2024-12-123826.08 USD1112.94 USD868.41 USD
2024-12-113842.39 USD1108.43 USD871.39 USD
2024-12-103816.76 USD1111.71 USD866.41 USD
2024-12-093837.63 USD1114.04 USD870.85 USD
2024-12-063855.07 USD1105.08 USD873.73 USD
2024-12-053848.48 USD1102.29 USD872.16 USD
2024-12-043849.72 USD1100.49 USD872.28 USD
2024-12-033830.12 USD1097.52 USD868.04 USD
2024-12-023817.72 USD1086.39 USD864.64 USD
2024-11-293810.14 USD1078.57 USD862.49 USD
2024-11-283789.28 USD1079.65 USD858.31 USD
2024-11-273786.04 USD1087.58 USD858.26 USD
2024-11-263790.31 USD1086.93 USD859.08 USD
2024-11-253781.79 USD1092.20 USD857.75 USD
2024-11-223765.96 USD1087.27 USD854.13 USD
2024-11-213753.51 USD1085.49 USD851.44 USD
2024-11-203732.77 USD1093.85 USD847.84 USD
2024-11-193738.95 USD1094.94 USD849.19 USD
2024-11-183723.36 USD1089.72 USD845.60 USD
2024-11-153710.50 USD1085.00 USD842.61 USD
2024-11-143752.70 USD1084.41 USD851.20 USD
2024-11-133767.05 USD1093.70 USD854.85 USD
2024-11-123773.23 USD1103.19 USD856.84 USD
2024-11-113795.30 USD1125.89 USD863.10 USD
2024-11-083791.23 USD1135.65 USD863.02 USD
2024-11-073787.27 USD1140.54 USD862.59 USD
2024-11-063752.15 USD1131.87 USD854.74 USD
2024-11-053692.96 USD1139.11 USD843.18 USD
2024-11-043656.14 USD1129.82 USD834.94 USD
2024-11-013660.03 USD1122.28 USD835.15 USD
2024-10-313647.14 USD1119.52 USD832.30 USD
2024-10-303706.29 USD1126.51 USD844.94 USD
2024-10-293717.86 USD1136.47 USD848.08 USD
2024-10-283716.61 USD1137.94 USD847.93 USD
2024-10-253705.81 USD1134.88 USD845.49 USD
2024-10-243707.18 USD1134.52 USD845.74 USD
2024-10-233697.60 USD1141.81 USD844.34 USD
2024-10-223731.32 USD1142.19 USD851.27 USD
2024-10-213740.27 USD1148.42 USD853.58 USD
2024-10-183753.04 USD1155.12 USD856.71 USD
2024-10-173737.87 USD1135.13 USD852.07 USD
2024-10-163735.29 USD1144.04 USD852.22 USD
2024-10-153728.40 USD1149.73 USD851.25 USD
2024-10-143753.49 USD1160.06 USD857.18 USD
2024-10-113731.93 USD1159.56 USD852.73 USD
2024-10-103710.71 USD1156.96 USD848.19 USD
2024-10-093716.17 USD1148.27 USD848.64 USD
2024-10-083694.30 USD1156.23 USD844.78 USD
2024-10-073678.75 USD1183.78 USD843.72 USD
2024-10-043698.41 USD1179.34 USD847.40 USD
2024-10-033675.89 USD1173.02 USD842.30 USD
2024-10-023685.92 USD1187.97 USD845.51 USD
2024-10-013693.50 USD1172.59 USD845.87 USD
2024-09-303723.03 USD1170.85 USD851.78 USD
2024-09-273726.80 USD1174.52 USD852.84 USD
2024-09-263720.51 USD1163.38 USD850.69 USD
2024-09-253695.89 USD1136.80 USD843.61 USD
2024-09-243702.33 USD1132.04 USD844.56 USD
2024-09-233688.33 USD1110.66 USD840.05 USD
2024-09-203676.84 USD1106.44 USD837.37 USD
2024-09-193689.52 USD1100.15 USD839.49 USD
2024-09-183629.69 USD1087.75 USD826.29 USD
2024-09-173640.50 USD1090.51 USD828.72 USD
2024-09-163640.73 USD1086.02 USD828.42 USD
2024-09-133634.86 USD1082.30 USD826.93 USD
2024-09-123611.30 USD1075.62 USD821.59 USD
2024-09-113578.65 USD1058.69 USD813.61 USD
2024-09-103552.03 USD1062.88 USD808.49 USD
2024-09-093546.40 USD1063.44 USD807.38 USD
2024-09-063518.58 USD1074.89 USD802.57 USD
2024-09-053567.49 USD1076.09 USD812.67 USD
2024-09-043580.06 USD1073.59 USD815.05 USD
2024-09-033595.44 USD1090.17 USD819.47 USD
2024-09-023659.44 USD1096.34 USD833.04 USD
2024-08-303661.24 USD1099.92 USD833.68 USD
2024-08-293632.15 USD1094.96 USD827.34 USD
2024-08-283631.20 USD1097.22 USD827.32 USD
2024-08-273647.30 USD1099.77 USD830.81 USD
2024-08-263641.81 USD1104.28 USD830.03 USD
2024-08-233649.56 USD1100.68 USD831.34 USD
2024-08-223607.63 USD1100.98 USD822.77 USD
2024-08-213630.66 USD1100.89 USD827.49 USD
2024-08-203615.77 USD1104.45 USD824.70 USD
2024-08-193618.41 USD1103.53 USD825.17 USD
2024-08-163584.19 USD1093.65 USD817.41 USD
2024-08-153568.10 USD1076.00 USD812.78 USD
2024-08-143522.42 USD1076.57 USD803.46 USD
2024-08-133501.91 USD1071.01 USD798.83 USD
2024-08-123446.33 USD1069.11 USD787.30 USD
2024-08-093447.75 USD1063.43 USD787.16 USD
2024-08-083427.78 USD1046.31 USD781.77 USD
2024-08-073372.32 USD1050.30 USD770.70 USD
2024-08-063380.91 USD1030.86 USD770.99 USD
2024-08-053342.73 USD1016.48 USD762.08 USD
2024-08-043342.73 USD1016.48 USD762.08 USD
2024-08-023448.80 USD1061.23 USD787.21 USD
2024-08-013518.01 USD1087.80 USD803.40 USD
2024-07-313571.57 USD1084.77 USD814.16 USD
2024-07-303514.37 USD1071.60 USD801.43 USD
2024-07-293514.37 USD1071.60 USD801.43 USD
2024-07-283526.51 USD1077.27 USD804.35 USD
2024-07-263524.08 USD1072.28 USD803.48 USD
2024-07-253524.08 USD1072.28 USD803.48 USD
2024-07-243490.82 USD1073.98 USD796.78 USD
2024-07-233515.97 USD1082.44 USD802.58 USD
2024-07-223580.87 USD1086.96 USD816.23 USD
2024-07-193553.76 USD1089.61 USD810.87 USD
2024-07-183579.84 USD1105.95 USD817.45 USD
2024-07-173607.74 USD1111.46 USD823.59 USD
2024-07-163642.95 USD1117.38 USD831.25 USD
2024-07-153629.58 USD1120.27 USD828.73 USD
2024-07-123627.52 USD1123.56 USD828.55 USD
2024-07-113606.15 USD1124.86 USD824.27 USD
2024-07-103613.61 USD1111.22 USD824.77 USD
2024-07-093579.33 USD1111.70 USD817.78 USD
2024-07-083582.70 USD1107.30 USD818.14 USD
2024-07-053580.90 USD1104.88 USD817.59 USD
2024-07-043569.36 USD1104.18 USD815.17 USD
2024-07-033562.23 USD1092.37 USD812.81 USD
2024-07-023537.51 USD1079.78 USD806.79 USD
2024-07-013520.04 USD1087.38 USD803.79 USD
2024-06-283511.78 USD1086.25 USD802.01 USD
2024-06-273521.90 USD1081.87 USD803.75 USD
2024-06-263520.21 USD1086.20 USD803.73 USD
2024-06-253520.73 USD1085.32 USD803.77 USD
2024-06-243508.95 USD1084.32 USD801.28 USD
2024-06-213507.81 USD1086.93 USD801.25 USD
2024-06-203519.68 USD1095.76 USD804.35 USD
2024-06-193523.66 USD1095.27 USD805.13 USD
2024-06-183522.68 USD1081.81 USD803.91 USD
2024-06-173508.25 USD1074.20 USD800.37 USD
2024-06-143492.05 USD1076.89 USD797.26 USD
2024-06-133504.47 USD1075.54 USD799.70 USD
2024-06-123516.30 USD1068.55 USD801.60 USD
2024-06-113479.94 USD1065.70 USD793.93 USD
2024-06-103482.22 USD1070.33 USD794.75 USD
2024-06-073478.70 USD1073.14 USD794.24 USD
2024-06-063489.89 USD1073.26 USD796.54 USD
2024-06-053483.40 USD1062.79 USD794.42 USD
2024-06-043453.71 USD1051.96 USD787.51 USD
2024-06-033453.44 USD1069.31 USD788.77 USD
2024-05-313445.17 USD1048.96 USD785.54 USD
2024-05-303420.32 USD1058.08 USD781.12 USD
2024-05-293430.00 USD1072.11 USD784.16 USD
2024-05-283464.61 USD1088.01 USD792.45 USD
2024-05-273468.13 USD1090.32 USD793.35 USD
2024-05-243462.13 USD1082.98 USD791.57 USD
2024-05-233446.42 USD1091.37 USD788.97 USD
2024-05-223465.55 USD1095.29 USD793.19 USD
2024-05-213479.84 USD1093.38 USD795.98 USD
2024-05-203477.07 USD1101.91 USD796.05 USD
2024-05-173472.52 USD1099.79 USD794.96 USD
2024-05-163468.71 USD1098.56 USD794.08 USD
2024-05-153472.26 USD1084.65 USD793.77 USD
2024-05-143435.15 USD1080.96 USD785.88 USD
2024-05-133421.11 USD1078.72 USD782.83 USD
2024-05-103419.92 USD1071.64 USD782.06 USD
2024-05-093411.11 USD1063.52 USD779.64 USD
2024-05-083395.64 USD1066.62 USD776.70 USD
2024-05-073401.77 USD1068.26 USD778.08 USD
2024-05-063391.13 USD1066.73 USD775.78 USD
2024-05-033361.41 USD1061.45 USD769.29 USD
2024-05-023321.81 USD1052.86 USD760.52 USD
2024-05-013294.01 USD1045.52 USD754.26 USD
2024-04-303305.30 USD1045.95 USD756.61 USD
2024-04-293347.04 USD1051.33 USD765.58 USD
2024-04-263335.08 USD1041.52 USD762.39 USD
2024-04-253306.68 USD1028.61 USD755.59 USD
2024-04-243323.29 USD1034.69 USD759.46 USD
2024-04-233322.54 USD1019.34 USD758.15 USD
2024-04-223282.09 USD1011.84 USD749.29 USD
2024-04-193255.62 USD1004.17 USD743.28 USD
2024-04-183280.10 USD1018.59 USD749.39 USD
2024-04-173281.11 USD1012.46 USD749.14 USD
2024-04-163297.14 USD1009.84 USD752.23 USD
2024-04-153317.68 USD1030.74 USD758.01 USD
2024-04-123351.01 USD1041.70 USD765.67 USD
2024-04-113391.01 USD1055.09 USD774.88 USD
2024-04-103379.72 USD1057.89 USD772.78 USD
2024-04-093412.09 USD1055.37 USD779.23 USD
2024-04-083408.57 USD1049.16 USD778.04 USD
2024-04-053402.36 USD1045.71 USD776.51 USD
2024-04-043386.31 USD1048.76 USD773.44 USD
2024-04-033409.62 USD1043.23 USD777.81 USD
2024-04-023403.40 USD1049.93 USD777.04 USD
2024-04-013424.73 USD1042.07 USD780.83 USD
2024-03-293437.76 USD1043.20 USD783.58 USD
2024-03-283436.78 USD1040.39 USD783.17 USD
2024-03-273436.98 USD1036.73 USD782.94 USD
2024-03-263414.29 USD1040.07 USD778.53 USD
2024-03-253420.18 USD1036.13 USD779.45 USD
2024-03-223428.12 USD1039.32 USD781.32 USD
2024-03-213434.69 USD1048.34 USD783.34 USD
2024-03-203414.89 USD1032.12 USD778.06 USD
2024-03-193393.37 USD1027.78 USD773.32 USD
2024-03-183380.67 USD1038.07 USD771.48 USD
2024-03-153363.03 USD1034.74 USD767.62 USD
2024-03-143382.48 USD1048.68 USD772.65 USD
2024-03-133396.19 USD1046.51 USD775.30 USD
2024-03-123397.25 USD1049.07 USD775.71 USD
2024-03-113367.08 USD1039.07 USD768.77 USD
2024-03-083380.14 USD1037.09 USD771.30 USD
2024-03-073391.26 USD1030.27 USD773.07 USD
2024-03-063357.03 USD1027.95 USD765.88 USD
2024-03-053337.20 USD1021.74 USD761.34 USD
2024-03-043362.28 USD1030.39 USD767.14 USD
2024-03-013364.04 USD1024.68 USD767.07 USD
2024-02-293337.20 USD1020.94 USD761.28 USD
2024-02-283322.64 USD1018.72 USD758.13 USD
2024-02-273331.88 USD1027.75 USD760.70 USD
2024-02-263325.79 USD1024.11 USD759.17 USD
2024-02-233334.04 USD1028.31 USD761.18 USD
2024-02-223329.86 USD1029.44 USD760.41 USD
2024-02-213272.19 USD1020.62 USD747.91 USD
2024-02-203274.33 USD1018.99 USD748.23 USD
2024-02-193286.86 USD1016.38 USD750.61 USD
2024-02-163285.12 USD1016.23 USD750.24 USD
2024-02-153289.74 USD1007.71 USD750.55 USD
2024-02-143265.67 USD998.86 USD744.95 USD
2024-02-133240.26 USD996.78 USD739.58 USD
2024-02-123281.01 USD996.06 USD747.89 USD
2024-02-093281.42 USD995.53 USD747.93 USD
2024-02-083266.14 USD997.54 USD744.95 USD
2024-02-073265.07 USD1002.55 USD745.10 USD
2024-02-063244.51 USD999.86 USD740.68 USD
2024-02-053233.53 USD983.32 USD737.19 USD
2024-02-023247.64 USD988.21 USD740.45 USD
2024-02-013226.80 USD982.12 USD735.72 USD
2024-01-313205.32 USD975.80 USD730.84 USD
2024-01-303236.76 USD980.59 USD737.65 USD
2024-01-293236.32 USD990.18 USD738.28 USD
2024-01-263216.23 USD985.10 USD733.77 USD
2024-01-253212.32 USD988.30 USD733.21 USD
2024-01-243203.55 USD982.34 USD730.96 USD
2024-01-233190.90 USD969.97 USD727.44 USD
2024-01-223189.10 USD964.15 USD726.64 USD
2024-01-193175.36 USD970.91 USD724.32 USD
2024-01-183143.20 USD961.34 USD717.01 USD
2024-01-173120.44 USD958.39 USD712.11 USD
2024-01-163146.04 USD979.72 USD718.96 USD
2024-01-153165.14 USD995.16 USD724.04 USD
2024-01-123168.31 USD996.30 USD724.77 USD
2024-01-113157.32 USD994.75 USD722.40 USD
2024-01-103161.50 USD988.97 USD722.83 USD
2024-01-093146.97 USD993.00 USD720.14 USD
2024-01-083153.62 USD996.76 USD721.79 USD
2024-01-053120.55 USD1002.08 USD715.40 USD
2024-01-043114.12 USD1004.26 USD714.24 USD
2024-01-033115.68 USD1003.13 USD714.48 USD
2024-01-023145.42 USD1016.38 USD721.57 USD
2024-01-013169.25 USD1024.67 USD727.08 USD
2023-12-293169.18 USD1023.74 USD727.00 USD
2023-12-283178.05 USD1022.90 USD728.75 USD
2023-12-273175.65 USD1009.84 USD727.29 USD
2023-12-263162.65 USD998.53 USD723.78 USD
2023-12-253152.49 USD993.25 USD721.30 USD
2023-12-223152.26 USD992.28 USD721.18 USD
2023-12-213145.09 USD998.32 USD720.15 USD
2023-12-203121.79 USD997.46 USD715.31 USD
2023-12-193153.35 USD998.60 USD721.87 USD
2023-12-183131.35 USD997.91 USD717.30 USD
2023-12-153126.14 USD1000.89 USD716.45 USD
2023-12-143128.89 USD992.51 USD716.40 USD
2023-12-133101.08 USD973.47 USD709.27 USD
2023-12-123067.44 USD976.58 USD702.59 USD
2023-12-113056.42 USD973.23 USD700.08 USD
2023-12-083047.21 USD975.01 USD698.32 USD
2023-12-073037.45 USD970.13 USD695.95 USD
2023-12-063020.98 USD974.98 USD692.93 USD
2023-12-053023.22 USD972.03 USD693.17 USD
2023-12-043026.59 USD980.24 USD694.48 USD
2023-12-013040.70 USD982.14 USD697.51 USD
2023-11-303023.63 USD987.10 USD694.38 USD
2023-11-293013.93 USD983.04 USD692.09 USD
2023-11-283012.57 USD985.47 USD691.99 USD
2023-11-273007.99 USD977.54 USD690.46 USD
2023-11-243015.19 USD980.33 USD692.15 USD
2023-11-233008.74 USD988.08 USD691.39 USD
2023-11-223004.76 USD983.60 USD690.24 USD
2023-11-212999.87 USD988.47 USD689.60 USD
2023-11-203004.88 USD985.41 USD690.40 USD
2023-11-172985.19 USD976.52 USD685.70 USD
2023-11-162973.00 USD982.25 USD683.62 USD
2023-11-152975.19 USD983.51 USD684.16 USD
2023-11-142963.36 USD959.12 USD679.93 USD
2023-11-132904.64 USD952.27 USD667.35 USD
2023-11-102900.76 USD948.32 USD666.26 USD
2023-11-092878.98 USD956.25 USD662.37 USD
2023-11-082888.41 USD957.91 USD664.43 USD
2023-11-072887.39 USD960.66 USD664.43 USD
2023-11-062889.44 USD968.91 USD665.45 USD
2023-11-032883.80 USD948.26 USD662.77 USD
2023-11-022852.55 USD930.62 USD655.05 USD
2023-11-012797.49 USD915.98 USD642.65 USD
2023-10-312768.62 USD915.20 USD636.66 USD
2023-10-302757.59 USD921.90 USD634.88 USD
2023-10-272731.99 USD919.78 USD629.46 USD
2023-10-262740.96 USD910.91 USD630.65 USD
2023-10-252772.11 USD920.78 USD637.78 USD
2023-10-242801.96 USD920.57 USD643.91 USD
2023-10-232786.75 USD917.69 USD640.57 USD
2023-10-202791.24 USD925.58 USD642.07 USD
2023-10-192824.45 USD930.80 USD649.28 USD
2023-10-182851.89 USD943.12 USD655.83 USD
2023-10-172888.62 USD951.21 USD663.98 USD
2023-10-162885.35 USD946.21 USD662.94 USD
2023-10-132862.14 USD951.31 USD658.54 USD
2023-10-122884.06 USD962.69 USD663.89 USD
2023-10-112899.50 USD956.84 USD666.63 USD
2023-10-102887.90 USD944.55 USD663.34 USD
2023-10-092858.71 USD935.42 USD656.67 USD
2023-10-062845.23 USD937.34 USD654.04 USD
2023-10-052816.43 USD930.23 USD647.59 USD
2023-10-042810.86 USD927.86 USD646.27 USD
2023-10-032799.64 USD939.16 USD644.80 USD
2023-10-022838.78 USD951.49 USD653.75 USD
2023-09-292853.24 USD952.78 USD656.82 USD
2023-09-282855.88 USD944.08 USD656.72 USD
2023-09-272840.82 USD948.25 USD653.93 USD
2023-09-262844.83 USD947.18 USD654.68 USD
2023-09-252879.79 USD957.41 USD662.62 USD
2023-09-222879.85 USD964.24 USD663.14 USD
2023-09-212886.07 USD956.25 USD663.83 USD
2023-09-202936.36 USD970.87 USD675.24 USD
2023-09-192951.17 USD974.50 USD678.56 USD
2023-09-182956.14 USD976.17 USD679.70 USD
2023-09-152960.98 USD984.99 USD681.35 USD
2023-09-142982.69 USD982.11 USD685.60 USD
2023-09-132956.84 USD974.56 USD679.73 USD
2023-09-122955.87 USD975.72 USD679.61 USD
2023-09-112969.45 USD977.50 USD682.54 USD
2023-09-082948.81 USD973.86 USD678.02 USD
2023-09-072947.11 USD973.59 USD677.65 USD
2023-09-062955.82 USD981.43 USD680.02 USD
2023-09-052973.45 USD985.84 USD683.97 USD
2023-09-042990.17 USD995.50 USD688.12 USD
2023-09-012989.51 USD985.68 USD687.26 USD
2023-08-312986.02 USD980.33 USD686.15 USD
2023-08-302991.52 USD988.30 USD687.86 USD
2023-08-292975.50 USD987.59 USD684.51 USD
2023-08-282935.71 USD978.09 USD675.63 USD
2023-08-252911.99 USD971.04 USD670.23 USD
2023-08-242906.25 USD982.31 USD669.87 USD
2023-08-232937.70 USD970.20 USD675.46 USD
2023-08-222909.19 USD966.69 USD669.34 USD
2023-08-212910.52 USD959.79 USD669.11 USD
2023-08-182897.50 USD964.44 USD666.77 USD
2023-08-172901.84 USD973.86 USD668.35 USD
2023-08-162925.63 USD975.77 USD673.38 USD
2023-08-152948.22 USD981.80 USD678.47 USD
2023-08-142976.86 USD986.28 USD684.70 USD
2023-08-112972.73 USD997.72 USD684.68 USD
2023-08-102984.81 USD1008.34 USD687.94 USD
2023-08-092976.31 USD1008.42 USD686.19 USD
2023-08-082988.10 USD1003.71 USD688.28 USD
2023-08-073003.77 USD1016.31 USD692.42 USD
2023-08-042986.54 USD1018.02 USD689.00 USD
2023-08-032990.13 USD1015.81 USD689.58 USD
2023-08-023000.54 USD1020.00 USD692.02 USD
2023-08-013048.60 USD1043.09 USD703.60 USD
2023-07-313064.30 USD1046.91 USD707.11 USD
2023-07-283057.84 USD1043.20 USD705.51 USD
2023-07-273034.41 USD1035.15 USD700.10 USD
2023-07-263044.70 USD1031.88 USD701.98 USD
2023-07-253045.39 USD1032.26 USD702.15 USD
2023-07-243037.44 USD1013.45 USD699.15 USD
2023-07-213028.71 USD1014.58 USD697.43 USD
2023-07-203029.70 USD1018.06 USD697.89 USD
2023-07-193047.99 USD1019.59 USD701.77 USD
2023-07-183042.53 USD1022.12 USD700.82 USD
2023-07-173021.96 USD1027.77 USD697.00 USD
2023-07-143017.94 USD1028.49 USD696.22 USD
2023-07-133019.71 USD1020.53 USD696.01 USD
2023-07-122987.19 USD1005.55 USD688.23 USD
2023-07-112953.12 USD994.89 USD680.44 USD
2023-07-102931.05 USD981.88 USD674.94 USD
2023-07-072924.19 USD980.66 USD673.44 USD
2023-07-062924.55 USD984.69 USD673.81 USD
2023-07-052960.76 USD1001.12 USD682.46 USD
2023-07-042971.70 USD1008.05 USD685.22 USD
2023-07-032972.03 USD1005.11 USD685.07 USD
2023-06-302966.72 USD989.48 USD682.84 USD
2023-06-292933.86 USD987.07 USD675.90 USD
2023-06-282924.92 USD992.06 USD674.42 USD
2023-06-272921.19 USD995.02 USD673.87 USD
2023-06-262894.93 USD989.27 USD668.04 USD
2023-06-232902.34 USD991.91 USD669.76 USD
2023-06-222930.37 USD1001.14 USD676.20 USD
2023-06-212927.72 USD1004.27 USD675.89 USD
2023-06-202939.54 USD1013.24 USD678.97 USD
2023-06-192955.12 USD1023.42 USD682.92 USD
2023-06-162962.34 USD1030.03 USD684.89 USD
2023-06-152966.43 USD1023.59 USD685.26 USD
2023-06-142939.59 USD1014.91 USD679.10 USD
2023-06-132929.68 USD1013.25 USD676.94 USD
2023-06-122906.01 USD1003.14 USD671.33 USD
2023-06-092885.63 USD1002.33 USD667.08 USD
2023-06-082882.13 USD994.08 USD665.76 USD
2023-06-072866.59 USD995.41 USD662.65 USD
2023-06-062877.97 USD988.49 USD664.49 USD
2023-06-052870.27 USD986.69 USD662.78 USD
2023-06-022873.37 USD984.36 USD663.25 USD
2023-06-012831.66 USD961.80 USD653.02 USD
2023-05-312800.56 USD958.53 USD646.38 USD
2023-05-302825.60 USD970.32 USD652.38 USD
2023-05-292830.43 USD971.75 USD653.48 USD
2023-05-262827.93 USD972.86 USD653.05 USD
2023-05-252796.86 USD964.01 USD646.00 USD
2023-05-242788.82 USD970.91 USD644.84 USD
2023-05-232816.85 USD978.60 USD651.17 USD
2023-05-222845.71 USD983.27 USD657.46 USD
2023-05-192842.76 USD977.24 USD656.42 USD
2023-05-182840.12 USD978.16 USD655.94 USD
2023-05-172820.92 USD975.83 USD651.81 USD
2023-05-162802.39 USD979.24 USD648.23 USD
2023-05-152819.47 USD977.48 USD651.63 USD
2023-05-122809.35 USD973.00 USD649.22 USD
2023-05-112814.86 USD977.82 USD650.70 USD
2023-05-102822.60 USD979.64 USD652.43 USD
2023-05-092815.29 USD982.24 USD651.11 USD
2023-05-082827.38 USD989.44 USD654.12 USD
2023-05-052821.99 USD981.66 USD652.45 USD
2023-05-042779.26 USD976.36 USD643.26 USD
2023-05-032796.31 USD969.62 USD646.29 USD
2023-05-022803.07 USD973.94 USD647.99 USD
2023-05-012833.60 USD976.74 USD654.49 USD
2023-04-282835.93 USD977.05 USD655.00 USD
2023-04-272815.77 USD972.19 USD650.49 USD
2023-04-262779.71 USD967.85 USD642.74 USD
2023-04-252789.54 USD965.60 USD644.61 USD
2023-04-242826.85 USD977.38 USD653.15 USD
2023-04-212823.07 USD980.74 USD652.61 USD
2023-04-202822.54 USD989.79 USD653.14 USD
2023-04-192833.39 USD990.37 USD655.43 USD
2023-04-182835.89 USD1000.55 USD656.67 USD
2023-04-172827.24 USD1003.78 USD655.11 USD
2023-04-142825.75 USD1000.49 USD654.57 USD
2023-04-132829.20 USD997.03 USD655.04 USD
2023-04-122795.48 USD993.58 USD647.83 USD
2023-04-112797.07 USD996.25 USD648.35 USD
2023-04-102786.20 USD988.68 USD645.57 USD
2023-04-072790.38 USD987.07 USD646.31 USD
2023-04-062790.10 USD984.43 USD646.07 USD
2023-04-052784.05 USD987.85 USD645.06 USD
2023-04-042796.78 USD987.62 USD647.67 USD
2023-04-032803.63 USD989.19 USD649.20 USD
2023-03-312791.44 USD990.28 USD646.76 USD
2023-03-302759.71 USD985.77 USD639.89 USD
2023-03-292739.42 USD980.14 USD635.30 USD
2023-03-282704.76 USD970.69 USD627.48 USD
2023-03-272702.42 USD964.01 USD626.52 USD
2023-03-242692.55 USD972.18 USD625.06 USD
2023-03-232696.85 USD977.78 USD626.35 USD
2023-03-222686.13 USD961.48 USD622.98 USD
2023-03-212711.84 USD952.46 USD627.63 USD
2023-03-202678.29 USD942.98 USD620.03 USD
2023-03-172656.19 USD951.56 USD616.09 USD
2023-03-162677.99 USD941.35 USD619.86 USD
2023-03-152638.46 USD946.87 USD612.09 USD
2023-03-142674.36 USD945.12 USD619.38 USD
2023-03-132643.64 USD961.50 USD614.21 USD
2023-03-102657.41 USD955.28 USD616.60 USD
2023-03-092691.17 USD968.39 USD624.51 USD
2023-03-082725.23 USD978.07 USD632.23 USD
2023-03-072724.80 USD988.38 USD632.88 USD
2023-03-062764.64 USD993.74 USD641.48 USD
2023-03-032757.97 USD988.03 USD639.69 USD
2023-03-022719.68 USD980.05 USD631.22 USD
2023-03-012706.79 USD984.19 USD628.86 USD
2023-02-282714.57 USD964.01 USD629.02 USD
2023-02-272721.63 USD967.25 USD630.71 USD
2023-02-242706.91 USD971.87 USD628.00 USD
2023-02-232737.41 USD987.74 USD635.43 USD
2023-02-222730.88 USD982.06 USD633.68 USD
2023-02-212740.38 USD995.19 USD636.57 USD
2023-02-202783.26 USD1005.21 USD646.14 USD
2023-02-172779.88 USD999.42 USD645.03 USD
2023-02-162790.63 USD1011.14 USD648.08 USD
2023-02-152815.45 USD1004.87 USD652.76 USD
2023-02-142812.53 USD1014.49 USD652.84 USD
2023-02-132810.04 USD1013.53 USD652.26 USD
2023-02-102783.91 USD1013.67 USD646.87 USD
2023-02-092790.53 USD1024.51 USD649.01 USD
2023-02-082801.96 USD1020.58 USD651.09 USD
2023-02-072820.49 USD1015.51 USD654.56 USD
2023-02-062793.59 USD1014.49 USD648.93 USD
2023-02-032820.74 USD1038.72 USD656.26 USD
2023-02-022847.82 USD1045.56 USD662.34 USD
2023-02-012809.94 USD1042.79 USD654.32 USD
2023-01-312785.00 USD1031.50 USD648.37 USD
2023-01-302759.32 USD1044.00 USD643.95 USD
2023-01-272785.84 USD1051.19 USD649.94 USD
2023-01-262777.62 USD1052.46 USD648.34 USD
2023-01-252756.73 USD1041.26 USD643.23 USD
2023-01-242755.96 USD1039.20 USD642.92 USD
2023-01-232754.96 USD1038.68 USD642.68 USD
2023-01-202725.40 USD1036.24 USD636.40 USD
2023-01-192685.32 USD1027.91 USD627.53 USD
2023-01-182713.54 USD1030.06 USD633.51 USD
2023-01-172736.45 USD1027.38 USD638.05 USD
2023-01-162735.88 USD1030.91 USD638.18 USD
2023-01-132735.72 USD1029.85 USD638.08 USD
2023-01-122720.09 USD1018.31 USD634.03 USD
2023-01-112700.76 USD1016.85 USD629.93 USD
2023-01-102671.20 USD1014.02 USD623.63 USD
2023-01-092663.17 USD1013.50 USD621.93 USD
2023-01-062649.76 USD988.68 USD617.40 USD
2023-01-052594.69 USD984.01 USD605.70 USD
2023-01-042624.35 USD974.22 USD611.13 USD
2023-01-032600.91 USD962.57 USD605.46 USD
2023-01-022607.25 USD956.12 USD606.31 USD
2022-12-302602.69 USD956.38 USD605.38 USD
2022-12-292611.98 USD957.45 USD607.38 USD
2022-12-282575.16 USD960.19 USD599.97 USD
2022-12-272600.94 USD959.39 USD605.24 USD
2022-12-262605.48 USD956.48 USD605.97 USD
2022-12-232605.19 USD954.78 USD605.79 USD
2022-12-222595.25 USD964.06 USD604.39 USD
2022-12-212626.92 USD952.98 USD610.14 USD
2022-12-202592.86 USD951.09 USD602.98 USD
2022-12-192585.89 USD957.64 USD602.00 USD
2022-12-162606.01 USD957.30 USD606.13 USD
2022-12-152636.92 USD960.22 USD612.72 USD
2022-12-142705.32 USD973.71 USD627.81 USD
2022-12-132715.49 USD965.25 USD629.31 USD
2022-12-122683.56 USD963.58 USD622.59 USD
2022-12-092662.86 USD978.28 USD619.36 USD
2022-12-082670.27 USD969.22 USD620.25 USD
2022-12-072654.34 USD958.77 USD616.22 USD
2022-12-062662.07 USD972.93 USD618.82 USD
2022-12-052696.30 USD984.26 USD626.69 USD
2022-12-022733.03 USD973.85 USD633.54 USD
2022-12-012741.08 USD978.31 USD635.52 USD
2022-11-302720.89 USD972.29 USD630.92 USD
2022-11-292663.25 USD952.94 USD617.64 USD
2022-11-282668.44 USD930.77 USD617.15 USD
2022-11-252703.67 USD941.01 USD625.15 USD
2022-11-242706.01 USD945.57 USD625.96 USD
2022-11-232697.39 USD932.30 USD623.24 USD
2022-11-222675.46 USD927.42 USD618.36 USD
